Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6 MB | |
Chipset | ||
Chipset Model | Integrated with processor | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400 RPM | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Textured island-style keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP TrueVision HD | |
Speaker | Integrated stereo speakers | |
Microphone | Integrated dual-array microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Multi-format digital media reader (supports SD, SDHC, and SDXC) | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB 3.2 Gen 1 ports | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C port (data only) | |
Headphone & Microphone Port | 1 x Headphone /Microphone port | |
Network & Connectivity | ||
LAN | RJ-45/Ethernet port | |
WiFi | Realtek 802.11ac (2×2) WLAN | |
Bluetooth | Realtek 802.11ac (2×2) WLAN | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Type | 3 Cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W AC power adapter | |
Physical Specification | ||
Color | Ash Black | |
Dimensions | 32.41 x 22.58 x 1.98 cm | |
Weight | 1.74 kg | |
Warranty | ||
Warranty Details | 1 year Limited Warranty (Terms & Conditions Apply As Per HP) |
Reviews
There are no reviews yet.